Performance:
Date | Buy / Sell | Currency | Entry Point | Result
(PIPS)
|
04-03-2013 | BUY | EUR/GBP | 0.8645 | -20 |
04-03-2013 | BUY | USD/CAD | 1.0290 | -20 |
04-03-2013 | BUY | EUR/USD | 1.2996 | +40 |
05-03-2013 | BUY | AUD/USD | 1.0225 | +35 |
06-03-2013 | SELL | USD/CHF | 0.9440 | -20 |
06-03-2013 | SELL | AUD/USD | 1.0265 |
+30
|
06-03-2013 | BUY | EUR/USD | 1.2980 |
+80
|
07-03-2013 | BUY | EUR/JPY | 122.50 |
+120
|
08-03-2013 | BUY | GBP/USD | 1.4980 |
+40
|
12-03-2013 | BUY | USD/JPY | 96.00 |
+15
|
13-03-2013 | BUY | GBP/USD | 1.4953 |
+5
|
13-03-2013 | SELL | EUR/USD | 1.3055 | +40 |
13-03-2013 | BUY | USD/JPY | 95.85 | +25 |
13-03-2013 | BUY | AUD/USD | 1.0295 | +55 |
14-03-2013 | SELL | EUR/USD | 1.2945 | +70 |
15-03-2013 | BUY | EUR/USD | 1.3036 | +28 |
18-03-2013 | BUY | EUR/USD | 1.2904 | +55 |
18-03-2013 | SELL | AUD/USD | 1.3090 | +5 |
19-03-2013 | BUY | GBP/USD | 1.5093 | +18 |
19-03-2013 | BUY | GBP/USD | 1.5120 | +5 |
19-03-2013 | BUY | EUR/USD | 1.2940 | -40 |
19-03-2013 | BUY | EUR/USD | 1.2885 | -20 |
20-03-2013 | BUY | EUR/USD | 1.2890 | +2 |
20-03-2013 | SELL | EUR/USD | 1.2907 | -18 |
21-03-2013 | SELL | EUR/USD | 1.2942 | +50 |
21-03-2013 | SELL | EUR/USD | 1.2920 | +28 |
25-03-2013 | SELL | EUR/USD | 1.3035 | +35 |
25-03-2013 | SELL | USD/CHF | 0.9476 | -30 |
26-03-2013 | SELL | AUD/USD | 1.0475 | +40 |
28-03-2013 | SELL | USD/CHF | 0.9529 | +50 |
28-03-2013 | BUY | USD/CAD | 1.0156 | +5 |
TOTAL | +708 |
No comments:
Post a Comment